A : GENERAL INFORMATION :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SAINT VIVEKANAND PUBLIC SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 2130302 |
3. | SCHOOL CODE (IF APPLICABLE) | 70339 |
4. | COMPLETE ADDRESS WITH PINCODE | Alampur Hauz, Agra Road Etawah – 243001 (U.P.) |
5. | PRINCIPAL NAME | Dr ANAND MUNI |
6. | PRINCIPAL QUALIFICATION | M.Sc., M.Ed., Ph.D., F.N.C., F.S.E.Sc., F.A.E.B. |
7. | SCHOOL EMAIL ID | Anand.muni11@gmail.com |
8. | CONTACT DETAILS(LANDLINE/MOBILE) | +91-9412284999 |
B : DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | CLICK HERE TO VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
9. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | |
10. | COPIES OF BSA CERTIFICATE | CLICK HERE TO VIEW |
11. | COPIES OF LAND CERTIFICATE | CLICK HERE TO VIEW |
12. | COPIES OF TRANSPORT CERTIFICATE | CLICK HERE TO VIEW |
13. | COPY OF UDISE CODE | CLICK HERE TO VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2. | ANNUAL ACADEMIC CALANDER | CLICK HERE TO VIEW |
3. | SCHOOL UNIFORM | CLICK HERE TO VIEW |
4. | TEACHERS DATA | CLICK HERE TO VIEW |
5. | BOOK LIST | CLICK HERE TO VIEW |
6. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
7. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
D : STAFF DETAILS :
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Dr Anand Muni |
2. | TOTAL NO. OF TEACHERS | 167 |
PGT | 52 | |
TGT | 72 | |
PRT | 43 | |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | Yes |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
RESULT CLASS: X:
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 2 | 2 | 100 | BOTH STUDENTS SECURED FIRST DIVISION. |
RESULT CLASS: XII:
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
E : SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32612.2581 |
2. | NO. OF CLASS ROOMS | 110 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 10 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILET | 22 |
6. | NO. OF BOYS TOILET | 50 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |